PRs that are old and have not been updated recently—likely abandoned or superseded. Consider closing with a polite note; authors can always reopen.
Each PR has three scores on a 0–10 scale:
| Points | Signal |
|---|---|
| 3.0 | No merge conflicts |
| 2.5 | CI passing 1 |
| 2.5 | Has approval 1 |
| 2.5 | Feedback addressed 1 |
| 2.5 | Discussion healthy 1 |
| 2.0–3.0 | Small, easy to review (2.0) / trivial ≤2 files, ≤20 lines (3.0) 1 |
| 1.5 | Has maintainer review 1 |
| 1.0 | Recently active 1 |
| 0.5–1.0 | Team or known author (1.0) / community (0.5) 1 |
| 0.7 | Recently updated 1 |
| 0.5 | Well labeled 1 |
| 0.3 | Good review momentum 1 |
| Points | Signal |
|---|---|
| 1.5 | No approval yet |
| 1.5 | CI blocking merge (otherwise merge-ready) |
| 1.0 | Community author |
| 1.0 | Reviewed, not approved |
| 1.0 | Has unresolved feedback |
| 1.0 | High interest |
| 0.5 | Large change (>200 lines) |
| 0.5 | Trivial change (≤2 files, ≤20 lines, no unresolved threads) |
| 0.5 | Old but active (>30d) |
| −1.5 | Author silent >14d (ball in their court) |
| −0.5 | Author slow 7–14d (ball in their court) |
(ready + 1) × (need + 1)
normalized to 0–10
PRs that are both high-need and near-ready rank highest.
🎯 = action ≥ 5
⚡ = action 4–5
1 Weight from 980-PR statistical analysis. Click any column header to re-sort. Click [?] on any score to see the breakdown.
| No PRs currently match this filter. |